The Archipelago. 22 dishes catalogued, 1 of them cookable from what our sources gave us.
| Dish | Class | Score |
|---|---|---|
| Cooked rice | VISUAL_ONLY | 43.9 |
| Himono | COOKABLE | 36.4 |
| Blood sausage | REQUIRES_RESEARCH | 35.6 |
| Curry | VISUAL_ONLY | 34.9 |
| Chikuwa | VISUAL_ONLY | 33.4 |
| Hoshi-imo | REQUIRES_RESEARCH | 33.0 |
| French toast | VISUAL_ONLY | 31.3 |
| Aspergillus oryzae | VISUAL_ONLY | 30.5 |
| Curry bread | VISUAL_ONLY | 30.3 |
| Ikizukuri | VISUAL_ONLY | 30.3 |
| Ikayaki | VISUAL_ONLY | 30.3 |
| Inago no tsukudani | VISUAL_ONLY | 30.3 |
| Goma-ae | REQUIRES_RESEARCH | 29.2 |
| Dobin mushi | VISUAL_ONLY | 29.1 |
| Glutinous rice | VISUAL_ONLY | 28.5 |
| Crab stick | REQUIRES_RESEARCH | 27.7 |
| Imperial Japanese rations | VISUAL_ONLY | 27.7 |
| Hamburg steak | VISUAL_ONLY | 27.7 |
| Cabbage roll | VISUAL_ONLY | 27.5 |
| Barley honey | REQUIRES_RESEARCH | 27.2 |
| Chikuwabu | VISUAL_ONLY | 23.3 |
| Hiyayakko | VISUAL_ONLY | 22.8 |
Want your own kitchen on here first? £9.99 — Founding Cook.
Reserve my kitchen