The British Isles. 29 dishes catalogued, 0 of them cookable from what our sources gave us.
| Dish | Class | Score |
|---|---|---|
| Icli Kofte | VISUAL_ONLY | 41.5 |
| Gentle Ali | VISUAL_ONLY | 41.5 |
| Gentle Veli | VISUAL_ONLY | 41.5 |
| Iskender | VISUAL_ONLY | 36.5 |
| Mix Meze | VISUAL_ONLY | 33.5 |
| Feraye | VISUAL_ONLY | 33.5 |
| Calamari | VISUAL_ONLY | 33.5 |
| Dolma | VISUAL_ONLY | 33.5 |
| Halloumi | VISUAL_ONLY | 30.1 |
| Cig Kofte Roll | VISUAL_ONLY | 26.3 |
| Bread | VISUAL_ONLY | 22.1 |
| Olives | VISUAL_ONLY | 22.1 |
| Heritage Carrots | VISUAL_ONLY | 22.1 |
| Hummus | VISUAL_ONLY | 22.1 |
| Cacik | VISUAL_ONLY | 22.1 |
| Muhammara | VISUAL_ONLY | 22.1 |
| Tabbouleh | VISUAL_ONLY | 22.1 |
| Cranberry Kisir | VISUAL_ONLY | 22.1 |
| Charred Aubergine | VISUAL_ONLY | 22.1 |
| Chefs Selection | VISUAL_ONLY | 22.1 |
| Manti | VISUAL_ONLY | 22.1 |
| Sujuk | VISUAL_ONLY | 22.1 |
| Chargrilled Prawns | VISUAL_ONLY | 22.1 |
| Pulled Lamb Hummus | VISUAL_ONLY | 22.1 |
| Wings | VISUAL_ONLY | 22.1 |
| Kuru Cacik | VISUAL_ONLY | 22.1 |
| Sarma Beyti | VISUAL_ONLY | 22.1 |
| Chargrilled Octopus | VISUAL_ONLY | 21.9 |
| Pistachio Lamb Cutlets | VISUAL_ONLY | 21.1 |
Want your own kitchen on here first? £9.99 — Founding Cook.
Reserve my kitchen